Final Exams
Spring 2022
To find your final exam time, locate your class meeting time in the left column to identify your exam meeting time on the right.
You can use filters below to only show classes that meet on the selected days.
Monday, May 9
Class Schedule | Final Exam Schedule |
---|
M 12:00 PM – 03:00 PM | M 01:00 PM – 03:00 PM |
M 02:00 PM – 02:50 PM | M 03:30 PM – 05:30 PM |
M 03:30 PM – 04:20 PM | M 03:30 PM – 05:30 PM |
M 05:30 PM – 08:00 PM | M 05:30 PM – 07:30 PM |
MW 12:30 PM – 01:45 PM | M 01:00 PM – 03:00 PM |
MW 12:35 PM – 01:50 PM | M 01:00 PM – 03:00 PM |
MW 02:00 PM – 03:50 PM | M 02:00 PM – 04:00 PM |
MWF 07:30 AM – 08:45 AM | M 07:30 AM – 09:30 AM |
MWF 07:45 AM – 08:52 AM | M 07:30 AM – 09:30 AM |
MWF 08:00 AM – 08:50 AM | M 07:30 AM – 09:30 AM |
MWF 10:00 AM – 10:50 AM | M 10:00 AM – 12:00 PM |
MWF 12:00 PM – 12:50 PM | M 01:00 PM – 03:00 PM |
MWF 12:43 PM – 01:50 PM | M 01:00 PM – 03:00 PM |
MWF 02:00 PM – 02:50 PM | M 03:30 PM – 05:30 PM |
MWF 02:00 PM – 02:50 PM | M 01:00 PM – 03:00 PM |
MWF 02:00 PM – 03:07 PM | M 03:30 PM – 05:30 PM |
W 12:00 PM – 12:50 PM | M 01:00 PM – 03:00 PM |
W 02:00 PM – 02:50 PM | M 03:30 PM – 05:30 PM |
Tuesday, May 10
Class Schedule | Final Exam Schedule |
---|
M 02:00 PM – 04:30 PM | T 10:00 AM – 12:00 PM |
T 11:00 AM – 01:30 PM | T 10:00 AM – 12:00 PM |
T 11:30 AM – 02:30 PM | T 01:00 PM – 03:00 PM |
T 05:30 PM – 08:00 PM | T 05:30 PM – 07:30 PM |
TR 08:00 AM – 09:15 AM | T 07:30 AM – 09:30 AM |
TR 09:00 AM – 10:50 AM | T 07:30 AM – 09:30 AM |
TR 11:00 AM – 12:15 PM | T 10:00 AM – 12:00 PM |
TR 11:00 AM – 12:50 PM | T 10:00 AM – 12:00 PM |
TR 12:30 PM – 01:45 PM | T 01:00 PM – 03:00 PM |
TR 12:45 PM – 02:00 PM | T 01:00 PM – 03:00 PM |
Wednesday, May 11
Class Schedule | Final Exam Schedule |
---|
MW 11:00 AM – 12:15 PM | W 10:00 AM – 12:00 PM |
MW 11:15 AM – 12:29 PM | W 10:00 AM – 12:00 PM |
MW 01:00 PM – 02:15 PM | W 01:00 PM – 03:00 PM |
MW 02:00 PM – 03:50 PM | W 02:00 PM – 04:00 PM |
MW 03:15 PM – 04:30 PM | W 03:30 PM – 05:30 PM |
MWF 09:00 AM – 09:50 AM | W 07:30 AM – 09:30 AM |
MWF 11:00 AM – 11:50 AM | W 10:00 AM – 12:00 PM |
MWF 11:00 AM – 12:07 PM | W 10:00 AM – 12:00 PM |
MWF 01:00 PM – 01:50 PM | W 01:00 PM – 03:00 PM |
MWF 03:00 PM – 03:50 PM | W 03:30 PM – 05:30 PM |
W 05:30 PM – 08:00 PM | W 05:30 PM – 07:30 PM |
Thursday, May 12
Class Schedule | Final Exam Schedule |
---|
TR 09:00 AM – 10:15 AM | R 11:00 AM – 01:00 PM |
TR 09:30 AM – 10:45 AM | R 07:30 AM – 09:30 AM |
TR 02:00 PM – 03:15 PM | R 01:00 PM – 03:00 PM |
TR 03:00 PM – 04:15 PM | R 03:00 PM – 05:00 PM |
TR 03:15 PM – 04:30 PM | R 03:00 PM – 05:00 PM |
R 08:00 AM – 10:25 AM | R 08:00 AM – 10:00 AM |
R 08:00 AM – 10:50 AM | R 07:30 AM – 09:30 AM |
R 10:30 AM – 12:55 PM | R 10:30 AM – 12:30 PM |
R 11:00 AM – 01:50 PM | R 10:00 AM – 12:00 PM |
R 02:00 PM – 04:25 PM | R 02:00 PM – 04:00 PM |
R 02:00 PM – 04:30 PM | R 01:00 PM – 03:00 PM |
R 05:00 PM – 07:30 PM | R 05:30 PM – 07:30 PM |