Doctoral Academic Calendar
Our Doctoral programs are structured into six sessions per year. New students are able to begin coursework in five entry points per year (sessions 1, 2, 3, 4, and 6).
Please note that dates for future academic years are subject to change.
2026-27 Academic Year
| Session | Registration Deadline | Start Date | End Date |
|---|---|---|---|
| 1* | July 31, 2026 | August 17, 2026 | October 11, 2026 |
| 2 | October 2, 2026 | October 19, 2026 | December 13, 2026 |
| 3* | December 18, 2026 | January 4, 2027 | February 28, 2027 |
| 4 | February 19, 2027 | March 8, 2027 | May 2, 2027 |
| 5* | April 23, 2027 | May 10, 2027 | June 20, 2027 |
| 6 | April 23, 2027 | May 10, 2027 | July 4, 2027 |
| 7 | June 18, 2027 | July 5, 2027 | August 15, 2027 |
*Sessions 1, 3, and 5 include Continuous Enrollment courses that are full semester length and end on the same date as courses in sessions 2, 4, and 7, respectively.
2027-28 Academic Year
| Session | Registration Deadline | Start Date | End Date |
|---|---|---|---|
| 1* | August 9, 2027 | August 16, 2027 | October 10, 2027 |
| 2 | October 11, 2027 | October 18, 2027 | December 12, 2027 |
| 3* | December 27, 2027 | January 3, 2028 | February 27, 2028 |
| 4 | February 28, 2028 | March 6, 2028 | April 30, 2028 |
| 5* | May 1, 2028 | May 8, 2028 | June 18, 2028 |
| 6 | May 1, 2028 | May 8, 2028 | July 2, 2028 |
| 7 | June 26, 2028 | July 3, 2028 | August 13, 2028 |
*Sessions 1, 3, and 5 include Continuous Enrollment courses that are full semester length and end on the same date as courses in sessions 2, 4, and 7, respectively.